# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
95311 | Team Death Match - Knife | Arena | 40 | 0 | 0 | 0 | ||
95309 | Team Death Match - Knife | Arena | 40 | 10 | 0 | 4.00 | ||
95304 | Team Death Match - Knife | Arena | 40 | 9 | 0 | 4.44 | ||
95302 | Team Death Match - Knife | Arena | 40 | 6 | 0 | 6.67 | ||
95298 | Team Death Match - Knife | Arena | 40 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.