# | Mode | Map | Kills | Deaths | Assists | K/D | ||
---|---|---|---|---|---|---|---|---|
106775 | Team Death Match | Egypt 2.0 | 100 | 0 | 0 | 0 | ||
106772 | Team Death Match | Egypt 2.0 | 100 | 0 | 0 | 0 | ||
106771 | Team Death Match | Egypt 2.0 | 100 | 0 | 0 | 0 | ||
106770 | Team Death Match | Egypt 2.0 | 100 | 0 | 0 | 0 | ||
106769 | Team Death Match | Egypt 2.0 | 100 | 0 | 0 | 0 |
# | Punishment Type | Punishment Reason | Punishment Applicant | Punishment Date | Punishment Duration |
---|---|---|---|---|---|
This player has no punishments |
Player has no ranked information.